Friday, March 8, 2013

CincyCon 2013 - CAGBASH


CincyCon 2013 - CAGBASH has come and gone.
A great time as always. Two days and five games.
Here is a recap of the event.


Martial Law showed up in force this year.


Here are some pics of armies...

ML Dickie Imperial Guard 

 ML Edge Chaos TSons and Khorne Daemons

 ML Dickie 'Ian Villamagna Best Painted' Chaos Nurgle

 ML Hand of Dume Chaos Nurgle

 ML Wayno Daemons

ML Warmonger Necrons

 Black Templar

Blood Angels

 Tau

 Clockwork Squats Imperial Guard

Results...
Martial Law members in red.

1 Dan Bush  Necron/ Chaos Space Marines 61 4 0 1
2 James Curry  Grey Knights 56 4 0 1
3 Eric Miller  Necrons 56 4 1 0
4 Zack Guy  Dark Eldar 56 4 1 0
5 Toby Pinkerton  Imperial Guard 51 4 1 0
6 Jason MacIntyre  Chaos Space Marines 57 3 2 0
7 Chris Rydburg  Tyranids 45 3 2 0
8 Nathan Cooper  Chaos Space Marines/ Chaos Daemons 44 3 1 1
9 Brian Leugers  Chaos Daemons 41 3 2 0
10 Brady Bugge  Chaos Daemons 39 3 1 1

11 Mike Leon  Blood Angels 34 3 1 1
12 Paul Bohart  Tyranids 33 3 2 0
13 Edge Tomlinson  Chaos Space Marines/ Chaos Daemons 28 3 2 0
14 Wayno Chaos  Daemons 48 2 3 0

15 Zach Rice  Necrons 44 2 2 1
16 Dickie  Space Marines/ Imperial Guard 37 2 3 0
17 James McBride  Imperial guard 33 2 3 0
18 Tim Sizemore  Tyranids 28 2 3 0
19 George Reed  Chaos Space Marines 28 2 3 0
20 Tyler Palovcik  Space Wolves 26 2 3 0
21 Mark Taylor  Necrons 26 2 2 1
22 Nathan Gould  Black Templar 25 2 3 0
23 Jim Kravetski  Orks 33 1 3 1
24 Steve Ryan  Orks 29 1 2 2
25 Scott Kravetski  Dark Angels 27 1 3 1
26 Connor Sloan  Tau 19 1 4 0
27 Mack Ramsey  Chaos Space Marines 17 1 2 0
28 Ian Ramsey  Tyranids 15 1 2 0

29 Charles  Chaos Space Marine 8 1 1 0
30 Jon Pittman  Grey Knights 16 0 2 1
31 Phil McDaniel  Blood Angels 12 0 3 0
32 Bruce Ray  Tau 10 0 3 0
33 Dave Peightal  Space Wolves/ Salamanders 9 0 2 1
34 Chad Doughman  Chaos Space Marine 8 0 2 1


Some people left after day 1.


Army Breakdown...
Armies Primary  Allies W L T Win % Best Ranking
Necrons 4 12 5 3 60% 1st
Grey Knights 2 4 2 2 50% 2nd
Dark Eldar 1 4 1 0 80% 4th
Imperial Guard 2 6 4 0 60% 5th
Chaos Space Marines 7 1 13 12 2 48% 6th/1st
Tyranids 4 9 8 0 53% 7th
Chaos Daemons 3 2 8 6 1 53% 9th/8th
Blood Angels 2 3 3 1 43% 11th
Space Marines 1 1 2 3 40% 16th/33rd
Space Wolves 2 2 5 1 25% 20th
Black Templar 1 2 3 0 40% 22nd
Orks 2 2 5 3 20% 23rd
Dark Angels 1 1 3 1 20% 25th
Tau 2 1 7 0 13% 26th









Commentary...

Martial Law did very well in the overall standings. Great job Warmonger for taking 3rd.
We would like to have had a few more members attend but life happens...always next year.

Venue-
Always a great place to attend the convention in Cincinnati.
Food was great.
Staff was helpful.

Tournament room -
Much better this year, the temperature was bearable if slightly low even though it was 20 deg outside.

Parking-
Plenty of parking for such a large crowd at the convention.

Battle Reports to come.

Martial Law - Salute!

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Popular Posts